
















Property Attributes
- MLS#1063138
- TypeLand
- CountyKNOX
- CityKnoxville
- AreaKnox County
- Zip37914
- StyleSingle Family
- Taxes793
- Price$ 129,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5 Acres
Listing Provided Courtesy Of:
Honors Real Estate Services Llc
Data Source:
Knoxville Area Association of REALTORS
Property Description
Over 5 acres of beautiful property! This scenic property features gorgeous river views. Located minutes from Ijams Nature Center and Downtown Knoxville. Don't miss this opportunity, call today!
Price History | |
---|---|
11/27/2018 | Listed $499,900 |
4/1/2019 | 21% - $399,900 |
8/12/2019 | 38% - $249,900 |
2/20/2020 | 21% - $199,900 |
8/20/2020 | 10% - $179,910 |
9/16/2020 | 29% - $129,000 |
General Features
Acres | 5.00 |
---|---|
Area | Knox County - 1 |
Auction Y/n | No |
Easements | Driveway |
New Financing | Cash, Conventional |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Single Family |
Property Type | D |
Restrictions | Yes |
Road Frontage | County |
Topography | Level |
Utilities Available | Electricity |
View | Country Setting, Lake View |
Zoning | Zoned Residential |
Exterior Features
Remarks | Over 5 acres of beautiful property! This scenic property features gorgeous river views. Located minutes from Ijams Nature Center and Downtown Knoxville. Don't miss this opportunity, call today! |
---|---|
Improvements | None |
Lot Description | Irregular, Level Lot |
Lot Size | 5 Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool