Market report, updated
Search in the city of Georgetown
Over the last 6 months, homes sold for 96.2% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Jul. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
28 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11911 Maddox DriveGeorgetown, TN 37336 | 3 | 3 | 2,291 | $510,000 | $222 | — |
| 234 Windmill LaneGeorgetown, TN 37336 | 2 | 3 | 1,795 | $900,000 | $501 | 6 days |
| 2b Bettis Road Lot 2bGeorgetown, TN 37336 | — | — | — | $112,500 | — | — |
| 2b Bettis RdGeorgetown, TN 37336 | — | — | — | $112,500 | — | 11 days |
| 7441 Peytons Rise WayGeorgetown, TN 37336 | 3 | 3 | 2,517 | $565,000 | $224 | 12 days |
| 7441 Peytons Rise WayGeorgetown, TN 37336 | 3 | 3 | 2,517 | $565,000 | $224 | — |
| 7484 Peytons Rise WayGeorgetown, TN 37336 | 3 | 3 | 2,100 | $540,000 | $257 | 16 days |
| 7484 Peytons Rise Way Lot #54Georgetown, TN 37336 | 3 | 3 | 2,100 | $540,000 | $257 | — |
| 7436 Peytons Rise WayGeorgetown, TN 37336 | 3 | 3 | 2,220 | $540,000 | $243 | 16 days |
| 7436 Peytons Rise Way Lot #51Georgetown, TN 37336 | 3 | 3 | 2,220 | $540,000 | $243 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2 Grasshopper RdGeorgetown, TN 37336 | — | — | — | $112,500 | — | 11 days |
| 2a Grasshopper RdGeorgetown, TN 37336 | — | — | — | $112,500 | — | 11 days |
| 2a Grasshopper Road Lot 2aGeorgetown, TN 37336 | — | — | — | $112,500 | — | — |
| 855 Ware LaneGeorgetown, TN 37336 | — | — | — | $43,500 | — | — |
| 855 Ware LnGeorgetown, TN 37336 | — | — | — | $43,500 | — | 25 days |
| 3184 State Highway 58Georgetown, TN 37336 | 4 | 4 | 2,104 | $385,000 | $182 | — |
| 7425 Gamble RdGeorgetown, TN 37336 | 3 | 2 | 2,028 | $450,000 | $221 | 131 days |
| 7395 Gamble RdGeorgetown, TN 37336 | 3 | 2 | 2,350 | $469,000 | $199 | 156 days |
| 7395 Gamble RoadGeorgetown, TN 37336 | 3 | 2 | 2,350 | $469,000 | $199 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
31 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2046 Sugar Creek Rd SeGeorgetown, TN 37336 | 2 | 2 | 1,161 | $170,000 | 97.1% | $146 | 135 days | Nov 12, 2026 |
| 7637 Gamble RdGeorgetown, TN 37336 | 3 | 2 | 1,675 | $299,000 | 100.0% | $178 | 36 days | Nov 6, 2026 |
| 7637 Gamble RoadGeorgetown, TN 37336 | 3 | 2 | 1,675 | $299,000 | 100.0% | $178 | — | Nov 6, 2026 |
| 2434 Sugar Creek Rd SeGeorgetown, TN 37336 | 4 | 4 | 4,400 | $740,000 | 93.1% | $168 | 92 days | Oct 30, 2026 |
| 2434 Sugar Creek Road SEGeorgetown, TN 37336 | 4 | 4 | 4,400 | $740,000 | 93.1% | $168 | — | Oct 30, 2026 |
| 362 Windmill LnGeorgetown, TN 37336 | 3 | 4 | 3,445 | $1,025,000 | 100.0% | $297 | 53 days | Oct 23, 2026 |
| 362 Windmill LaneGeorgetown, TN 37336 | 3 | 4 | 3,445 | $1,025,000 | 100.0% | $297 | — | Oct 23, 2026 |
| 165 Reserve Dr NwGeorgetown, TN 37336 | 3 | 4 | 2,550 | $705,000 | 98.6% | $276 | 18 days | Oct 19, 2026 |
| 165 Reserve Drive NWGeorgetown, TN 37336 | 3 | 4 | 2,550 | $705,000 | 98.6% | $276 | — | Oct 19, 2026 |
| Stanfield Rd NwGeorgetown, TN 37336 | — | — | — | $250,000 | 83.3% | — | 0 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.