Market report, updated
Search in the county of Meigs
Over the last 6 months, homes sold for 96.1% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 62 sales in Jul. Last month: 42.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
103 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5300 Espalier DrDecatur, TN 37322 | — | — | — | $89,999 | — | 1 day |
| 7669 Tennessee 30Decatur, TN 37322 | 3 | 5 | 2,566 | $639,000 | $249 | 2 days |
| 7669 Tennessee 30Decatur, TN 37322 | 3 | 5 | 2,566 | $639,000 | $249 | — |
| 2.54 Robbies LaneDecatur, TN 37322 | — | — | — | $64,900 | — | 2 days |
| Waterfront WayTen Mile, TN 37880 | — | — | — | $245,000 | — | 3 days |
| Waterfront WayTen Mile, TN 37880 | — | — | — | $245,000 | — | 3 days |
| Waterfront WayTen Mile, TN 37880 | — | — | — | $245,000 | — | — |
| 000 Cameron RdDecatur, TN 37322 | — | — | — | $950,000 | — | — |
| 7367 CameronDecatur, TN 37322 | — | — | — | $370,000 | — | 3 days |
| 73.67 Ac Cameron 15d-8Decatur, TN 37322 | — | — | — | $370,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
17 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28831 State Highway 58 NTen Mile, TN 37880 | — | — | — | $159,000 | — | 19 days |
| 28831 State Highway 58 NTen Mile, TN 37380 | — | — | — | $159,000 | — | — |
| 627 Lee Powell RdTen Mile, TN 37880 | 3 | 2 | 1,612 | $389,000 | $241 | 18 days |
| 627 Lee Powell RoadTen Mile, TN 37880 | 3 | 2 | 1,612 | $389,000 | $241 | — |
| 627 Lee Powell RdTen Mile, TN 37880 | 3 | 2 | 1,612 | $389,000 | $241 | 20 days |
| 855 Ware LaneGeorgetown, TN 37336 | — | — | — | $43,500 | — | — |
| 855 Ware LnGeorgetown, TN 37336 | — | — | — | $43,500 | — | 23 days |
| 3184 State Highway 58Georgetown, TN 37336 | 4 | 4 | 2,104 | $385,000 | $182 | — |
| 173 NW Mount Zion RdTen Mile, TN 37880 | 3 | 2 | 1,246 | $285,000 | $228 | 41 days |
| 299 Shiloh RoadDecatur, TN 37322 | 4 | 2 | 2,036 | $250,000 | $122 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
101 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
69 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
117 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
2 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 298 Agency Creek LnDecatur, TN 37322 | 3 | 2 | 1,140 | $225,000 | 95.8% | $197 | 27 days | Nov 9, 2026 |
| 298 Agency Creek LaneDecatur, TN 37322 | 3 | 2 | 1,140 | $225,000 | 95.8% | $197 | — | Nov 9, 2026 |
| 298 Agency Creek LnDecatur, TN 37322 | 3 | 2 | 1,140 | $225,000 | 95.8% | $197 | 41 days | Nov 9, 2026 |
| 2434 Sugar Creek Rd SeGeorgetown, TN 37336 | 4 | 4 | 4,400 | $740,000 | 93.1% | $168 | 92 days | Oct 30, 2026 |
| 2434 Sugar Creek Road SEGeorgetown, TN 37336 | 4 | 4 | 4,400 | $740,000 | 93.1% | $168 | — | Oct 30, 2026 |
| Espalier DrDecatur, TN 37322 | — | — | — | $110,000 | 95.7% | — | 319 days | Oct 30, 2026 |
| 644 Waterfront WayTen Mile, TN 37880 | — | — | — | $245,000 | 100.0% | — | 181 days | Oct 29, 2026 |
| 476 Waterfront WayTen Mile, TN 37880 | 3 | 4 | 3,274 | $1,199,500 | 92.6% | $366 | 0 days | Oct 23, 2026 |
| 802 Arwine RdDecatur, TN 37322 | — | — | — | $82,500 | 66.0% | — | 0 days | Oct 23, 2026 |
| 362 Windmill LnGeorgetown, TN 37336 | 3 | 4 | 3,445 | $1,025,000 | 100.0% | $297 | 53 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.