Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Reynolds Bridge Rd N/A N/A N/A $7,950,000 Unknown 9 days
Little Dogwood Valley Rd N/A N/A N/A $5,950,000 Unknown 27 days
James Ferry Rd N/A N/A N/A $3,999,999 Unknown 577 days
150 Grigsby Hollow Rd 5 4 4,970 $3,900,000 $784 272 days
1060 Paint Rock Ferry Road N/A N/A N/A $3,500,000 Unknown 62 days
Liggett St N/A N/A N/A $3,408,000 Unknown 681 days
2000 Lawnville Rd 6 8 6,927 $2,750,000 $396 83 days
2000 Lawnville Rd 6 8 6,927 $2,750,000 $396 86 days
798 Greenwood St N/A N/A N/A $1,600,000 Unknown 168 days
101142 Autumn Lane N/A N/A N/A $1,500,000 Unknown 0 days
700 S Kentucky St 4 4 4,457 $1,500,000 $336 185 days
101 142 Autumn Lane N/A N/A N/A $1,500,000 Unknown 359 days
340 Honeybee Lane 5 3 3,874 $1,480,000 $382 28 days
220 Sherman Circle 3 3 3,249 $1,420,000 $437 58 days
723 Paint Rock Rd 3 3 3,154 $1,299,000 $411 14 days
585 Little Dogwood Rd 3 2 2,725 $1,200,000 $440 41 days
585 Little Dogwood Rd 3 2 2,725 $1,200,000 $440 41 days
201 Reserve Point 4 3 3,100 $1,199,000 $386 271 days
662 River Rd 3 4 4,056 $1,175,000 $289 48 days
662 River Rd 3 4 4,068 $1,175,000 $288 66 days
414 De Armond Rd 3 3 2,525 $1,099,000 $435 48 days
326 Chamberlain Cove Road 3 3 2,900 $1,089,000 $375 90 days
326 Chamberlain Cove Rd 3 3 2,900 $1,089,000 $375 160 days
229 High Pointe Village Way 4 3 3,036 $1,049,000 $345 7 days
229 High Pointe Village Way 4 3 3,036 $1,049,000 $345 85 days
Average: 3.2 2.5 2,300 $589,479 $262 121 days
Viewing 1 - 25 of 186
Viewing 1 - 25 of 186
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
828 Sargent Drive 4 4 3,590 $1,095,000 $305 201 days
828 Sargent Drive 4 4 3,590 $1,095,000 $305 384 days
225 Eagle Ridge Rd 2 3 3,773 $999,500 $264 147 days
143 Bendamere Drive 2 3 3,364 $845,000 $251 75 days
386 New Midway Rd 3 2 2,560 $840,000 $328 69 days
386 New Midway Rd 3 2 2,560 $840,000 $328 180 days
151 Gray Knob Rd 3 2 2,206 $799,900 $362 139 days
2227 Paint Rock Ferry Rd 4 4 3,837 $794,900 $207 129 days
157 Tanglewood Lane 3 3 2,772 $769,900 $277 220 days
702 Dogwood Valley Rd 3 2 2,176 $650,000 $298 181 days
1244 River Oaks Drive 3 3 3,560 $599,000 $168 Unknown
1244 River Oaks Drive 3 3 3,560 $589,000 $165 302 days
1244 River Oaks Drive 3 3 3,560 $589,000 $165 909 days
135 Marble Bluff Drive 3 3 2,928 $484,900 $165 38 days
809 Montvue Ave 4 3 2,042 $449,000 $219 48 days
172 Newport Way 4 3 2,688 $439,900 $163 17 days
112 Mainsail Rd 3 3 2,049 $439,000 $214 41 days
738 New Midway Rd 3 2 1,968 $430,000 $218 2 days
115 Bowsprit Lane 3 2 2,330 $399,000 $171 184 days
501 Oran Zirkle Rd 3 3 2,259 $385,000 $170 70 days
941 Rosedale Ave 4 2 2,132 $365,000 $171 255 days
359 Skyline View Lane 3 2 2,580 $350,000 $135 Unknown
359 Skyline View Lane 3 2 2,580 $350,000 $135 17 days
359 Skyline View Lane 3 2 2,580 $350,000 $135 17 days
Dogwood Valley Rd | Lot 3 N/A N/A N/A $320,000 Unknown 701 days
Average: 3.1 2.4 2,343 $402,185 $199 22 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Laurel Bluff Rd N/A N/A N/A $1,783,350 $1,625,000 Unknown 204 days 7/2/26
143 Old James Ferry Rd 3 3 3,460 $1,495,000 $1,505,000 $434 0 days 5/15/26
143 Old James Ferry Rd 3 3 3,460 $1,495,000 $1,505,000 $434 10 days 5/15/26
615 The Battery 4 4 5,163 $1,450,000 $1,400,000 $271 0 days 8/10/26
615 The Battery 4 4 5,163 $1,450,000 $1,400,000 $271 40 days 8/10/26
752 Old Johnston Valley Rd 4 5 3,635 $1,100,000 $1,200,000 $330 31 days 6/18/26
201 High Pointe Village Way 4 4 4,355 $1,189,000 $1,100,000 $252 184 days 6/2/26
201 High Pointe Village Way 4 4 4,355 $1,189,000 $1,100,000 $252 Unknown 6/2/26
201 High Pointe Village Way 4 4 4,355 $1,189,000 $1,100,000 $252 312 days 6/2/26
222 Foxfire Lane 3 3 2,904 $1,100,000 $1,077,000 $370 49 days 8/28/26
148 Cate Rd N/A N/A N/A $1,099,000 $1,010,000 Unknown 72 days 5/28/26
178 Marble Bluff Drive 3 5 4,366 $990,000 $960,000 $219 63 days 7/15/26
178 Marble Bluff Drive 3 5 4,366 $990,000 $960,000 $219 99 days 7/15/26
571 Anglers Cove Rd 3 3 2,952 $893,000 $870,000 $294 126 days 9/14/26
205 Melea Lane 4 5 5,031 $895,000 $860,000 $170 0 days 9/29/26
205 Melea Lane 4 5 5,031 $895,000 $860,000 $170 59 days 9/29/26
118 Dupont Smith Lane 3 4 3,541 $849,900 $849,900 $240 63 days 8/28/26
104 Dug Ridge Rd 4 3 3,285 $850,000 $835,000 $254 49 days 6/23/26
236 Big Oak Drive 3 5 3,275 $849,900 $825,000 $251 0 days 9/18/26
236 Big Oak Drive 3 5 3,275 $849,900 $825,000 $251 134 days 9/18/26
693 Little Dogwood Rd 1 2 1,634 $850,000 $825,000 $504 356 days 8/24/26
2834 Lake Pointe Drive 3 2 2,207 $825,000 $810,000 $367 47 days 4/9/26
1200 River Oaks Drive 4 4 3,892 $800,000 $765,000 $196 132 days 6/1/26
125 Marble View Drive 3 4 3,596 $765,000 $752,000 $209 0 days 10/2/26
125 Marble View Drive 3 4 3,596 $765,000 $752,000 $209 35 days 10/2/26
Average: 3.1 2.5 2,089 $353,929 $342,230 $204 72 days
Viewing 1 - 25 of 315
Viewing 1 - 25 of 315
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.