Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
285 Bill Moser Rd 2 3 2,273 $1,777,888 $782 17 days
859 Rarity Bay Pkwy 4 5 5,676 $1,499,000 $264 102 days
1510 Rarity Bay Pkwy 5 5 5,041 $1,425,000 $282 105 days
83 Falcon Tr 4 5 4,305 $1,400,000 $325 81 days
1490 Rarity Bay Pkwy 5 4 3,769 $1,339,000 $355 202 days
1200 Kahite Tr 4 3 4,056 $1,299,000 $320 67 days
124 Nightingale Drive 3 3 2,830 $1,175,000 $415 188 days
117 Black Hawk Drive 4 4 3,530 $1,150,000 $325 86 days
206 Wren Court 4 5 4,464 $1,099,950 $246 228 days
129 Black Hawk Drive 3 4 2,981 $1,050,000 $352 24 days
105 Gogeyi Trl 3 3 3,006 $1,020,000 $339 80 days
105 Gogeyi Tr 3 3 3,006 $1,020,000 $339 520 days
158 Itawa Tr 3 3 3,431 $928,000 $270 84 days
1340 Hwy 360 3 4 4,391 $899,900 $204 75 days
1340 Highway 360 3 4 4,391 $899,900 $204 150 days
137 Itawa Tr 3 3 2,800 $899,000 $321 34 days
340 Golanvyi Trail 5 4 3,005 $899,000 $299 74 days
2050 E Bat Creek Rd N/A N/A N/A $875,000 Unknown 7 days
104 Wesa Tr 4 4 3,568 $875,000 $245 25 days
105 Agaya Tr 3 3 2,929 $872,000 $297 95 days
137 Sikwa Tr 3 4 2,800 $859,900 $307 16 days
119 Ganega Trl 4 4 2,584 $850,000 $328 47 days
119 Ganega Tr 4 4 2,584 $850,000 $328 88 days
1151 Chestnut Valley Rd 3 3 2,400 $849,900 $354 129 days
116 Agaya Tr 3 3 2,738 $833,900 $304 95 days
Average: 3.3 2.9 2,505 $420,261 $261 127 days
Viewing 1 - 25 of 203
Viewing 1 - 25 of 203
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Breakers Drive 5 3 4,536 $1,625,000 $358 34 days
941 Kahite Tr 3 3 3,549 $1,490,000 $419 55 days
307 Tennessee 360 N/A N/A N/A $1,299,000 Unknown 123 days
144 Dudi Tr 3 3 3,155 $949,900 $301 81 days
427 Kahite Tr 4 4 3,139 $925,000 $294 14 days
137 Corntassel Shores 3 2 2,930 $899,000 $306 101 days
137 Corntassel Shrs 3 2 2,930 $899,000 $306 25 days
124 Agaya Trail 3 3 2,338 $840,463 $359 40 days
110 Eladi Tr 4 3 2,881 $839,900 $291 53 days
140 Pineberry Drive 3 3 2,776 $750,000 $270 35 days
438 Goweli Trl 4 3 2,441 $750,000 $307 47 days
438 Goweli Tr 4 3 2,441 $750,000 $307 135 days
125 Eladi Trl 4 4 4,657 $720,000 $154 45 days
125 Eladi Tr 4 4 4,657 $720,000 $154 203 days
288 Osprey Circle 3 3 2,494 $695,000 $278 191 days
220 Three Point Rd 2 3 1,857 $599,900 $323 8 days
220 Three Point Rd 2 3 1,857 $599,900 $323 155 days
161 Ganega Tr 3 2 1,970 $575,000 $291 21 days
129 Unole Tr 3 3 1,828 $569,900 $311 100 days
268 Woodhaven Drive 3 2 2,034 $499,900 $245 100 days
Highway 72 N/A N/A N/A $432,000 Unknown 340 days
272 Woodhaven Dr 2 2 1,551 $380,000 $245 18 days
272 Woodhaven Drive 2 2 1,551 $380,000 $245 34 days
148 Green Hill Dr 3 2 1,714 $375,000 $218 173 days
148 Green Hill Drive 3 2 1,714 $375,000 $218 198 days
Average: 3.0 2.7 2,566 $606,782 $277 8 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
155 Amblecrest Drive 4 5 7,570 $3,490,000 $3,320,000 $438 180 days 10/6/26
1670 Rarity Bay Pkwy 6 6 4,758 $2,485,000 $2,485,000 $522 41 days 8/13/26
136 Hiwonihi Tr 4 5 5,015 $2,749,900 $2,450,000 $488 246 days 5/22/26
220 Thunder Rd 4 5 4,592 $2,200,000 $2,200,000 $479 34 days 6/26/26
220 Thunder Rd 4 5 4,592 $2,200,000 $2,200,000 $479 479 days 6/26/26
135 Big Water Drive 5 5 5,766 $2,385,000 $2,150,000 $372 288 days 8/13/26
130 Towhee Drive 4 4 4,139 $1,975,000 $1,925,000 $465 70 days 5/14/26
150 Thunder Rd 4 6 6,000 $1,729,900 $1,660,000 $276 0 days 10/9/26
150 Thunder Rd 4 6 6,000 $1,729,900 $1,660,000 $276 215 days 10/9/26
724 Wood Duck Drive 4 3 3,538 $1,499,900 $1,510,000 $426 57 days 5/13/26
112 Hiwonihi Tr 2 3 2,968 $1,375,000 $1,375,000 $463 400 days 4/30/26
170 Blue Jay Ave 4 4 4,656 $1,339,000 $1,320,000 $283 69 days 5/15/26
236 Unutsi Tr 3 3 2,611 $1,260,000 $1,300,000 $497 63 days 6/1/26
182 Golanvyi Trl 4 5 4,305 $1,249,900 $1,200,000 $278 0 days 6/2/26
182 Golanvyi Tr 4 5 4,305 $1,249,900 $1,200,000 $278 70 days 6/2/26
191 Thunder Ridge Dr 2 3 4,085 $1,199,900 $1,190,000 $291 0 days 6/23/26
191 Thunder Ridge Drive 2 3 4,085 $1,199,900 $1,190,000 $291 56 days 6/23/26
167 Itawa Tr 4 5 3,974 $1,125,000 $1,155,000 $290 63 days 8/27/26
123 Volunteer Blvd 3 3 3,243 $1,065,000 $1,080,000 $333 0 days 7/30/26
123 Volunteer Blvd 3 3 3,243 $1,065,000 $1,080,000 $333 23 days 7/30/26
200 Eagle Circle 3 3 4,000 $1,075,000 $1,075,000 $268 42 days 5/1/26
1203 Kahite Tr 5 5 3,905 $1,100,000 $1,072,100 $274 77 days 10/13/26
141 Gold Finch Ln 3 2 2,200 $989,000 $979,000 $445 0 days 9/22/26
141 Gold Finch Lane 3 2 2,200 $989,000 $979,000 $445 109 days 9/22/26
136 Wilderness Dr 3 3 2,592 $995,000 $975,000 $376 0 days 6/9/26
Average: 3.3 2.9 2,514 $558,790 $541,379 $275 113 days
Viewing 1 - 25 of 190
Viewing 1 - 25 of 190

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.