Vonore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Amblecrest Drive 4 5 7,570 $3,490,000 $461 109 days
275 Rock Point Drive 6 5 5,850 $2,400,000 $410 136 days
150 Thunder Rd 4 6 6,000 $1,798,850 $299 141 days
111 Harbor View Lane 5 5 3,758 $1,700,000 $452 180 days
859 Rarity Bay Pkwy 4 5 5,676 $1,499,000 $264 11 days
1510 Rarity Bay Pkwy 5 5 5,041 $1,490,000 $295 14 days
124 Overlook Way 3 5 4,368 $1,474,900 $337 111 days
1490 Rarity Bay Pkwy 5 4 3,769 $1,339,000 $355 111 days
177 Bat Creek Shores Lane 4 5 4,587 $1,324,900 $288 50 days
307 Tennessee 360 N/A N/A N/A $1,299,000 Unknown 32 days
Average: 3.4 3.1 2,846 $489,181 $265 116 days
Viewing 1 - 10 of 167
Viewing 1 - 10 of 167
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1670 Rarity Bay Pkwy 6 6 4,758 $2,485,000 $522 24 days
135 Big Water Drive 5 5 5,766 $2,385,000 $413 271 days
124 Eagle Circle 4 3 4,500 $1,199,000 $266 89 days
167 Itawa Tr 4 5 3,974 $1,125,000 $283 32 days
123 Volunteer Boulevard 3 3 N/A $1,065,000 Unknown 12 days
123 Volunteer Blvd 3 3 3,243 $1,065,000 $328 20 days
141 Gold Finch Lane 3 2 2,200 $989,000 $449 52 days
154 Song Sparrow Lane 4 3 3,172 $899,900 $283 116 days
131 Corntassel 3 4 3,300 $875,000 $265 112 days
104 Kanati Tr 3 2 2,500 $799,900 $319 25 days
Average: 3.5 2.7 2,417 $565,622 $260 12 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
128 Hiwonihi Tr 4 4 5,190 $3,200,000 $3,150,000 $606 55 days 7/31/25
136 Hiwonihi Tr 4 5 5,015 $2,749,900 $2,450,000 $488 246 days 5/22/26
220 Thunder Rd 4 5 4,592 $2,200,000 $2,200,000 $479 479 days 6/26/26
130 Towhee Drive 4 4 4,139 $1,975,000 $1,925,000 $465 70 days 5/14/26
1143 Kahite Trail 3 3 N/A $1,920,000 $1,890,000 Unknown 4 days 8/4/25
1143 Kahite Tr 3 3 3,750 $1,920,000 $1,890,000 $504 29 days 8/4/25
724 Wood Duck Drive 4 3 3,538 $1,499,900 $1,510,000 $426 57 days 5/13/26
325 Pineberry Drive 4 3 3,562 $1,599,900 $1,500,000 $421 116 days 9/26/25
770 Rarity Bay Pkwy 4 5 4,936 $1,450,000 $1,401,000 $283 67 days 9/26/25
1500 Rarity Bay Pkwy 4 5 5,200 $1,425,000 $1,383,610 $266 141 days 3/3/26
Average: 3.3 2.8 2,920 $517,879 $496,956 $269 66 days
Viewing 1 - 10 of 226
Viewing 1 - 10 of 226