Market report, updated
Search in the city of Birchwood
Over the last 12 months, homes sold for 99.5% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Sep. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
40 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
82 of 83 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5320 Bear Creek RoadBirchwood, TN 37308 | — | — | — | $70,000 | — | — |
| 5312 Bear Creek RoadBirchwood, TN 37308 | — | — | — | $75,000 | — | — |
| 11803 Dolly Pond RdBirchwood, TN 37308 | — | — | — | $65,000 | — | 15 days |
| 11803 Dolly Pond RoadBirchwood, TN 37308 | — | — | — | $65,000 | — | — |
| 5328 Bear Creek RoadBirchwood, TN 37308 | — | — | — | $60,000 | — | — |
| 12413 Dolly Pond RdBirchwood, TN 37308 | 3 | 2 | 2,072 | $275,000 | $132 | 18 days |
| 12413 Dolly Pond RdBirchwood, TN 37308 | 3 | 2 | 2,072 | $275,000 | $132 | 16 days |
| 12413 Dolly Pond RoadBirchwood, TN 37308 | 3 | 2 | 2,072 | $275,000 | $132 | — |
| 6823 Grasshopper RoadBirchwood, TN 37308 | 3 | 2 | 1,140 | $219,000 | $192 | — |
| 11741 Dolly Pond RdBirchwood, TN 37308 | 3 | 2 | 2,108 | $399,900 | $189 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6009 Grasshopper RoadBirchwood, TN 37308 | 3 | 2 | 1,386 | $309,000 | $222 | — |
| 11900 Dolly Pond RdBirchwood, TN 37308 | 3 | 3 | 1,904 | $275,000 | $144 | 27 days |
| 11900 Dolly Pond RoadBirchwood, TN 37308 | 3 | 3 | 1,904 | $275,000 | $144 | — |
| 1849 Blythe Ferry LaneBirchwood, TN 37308 | 3 | 1 | 2,004 | $212,000 | $105 | — |
| 14319 Bluffview DrBirchwood, TN 37308 | 3 | 2 | 1,324 | $250,000 | $188 | 57 days |
| 14319 Bluffview DriveBirchwood, TN 37308 | 3 | 2 | 1,324 | $250,000 | $188 | 89 days |
| 14319 Bluffview DriveBirchwood, TN 37308 | 3 | 2 | 1,324 | $250,000 | $188 | — |
| 11124 Dolly Pond RoadBirchwood, TN 37308 | 4 | 2 | 1,826 | $375,000 | $205 | — |
| 11124 Dolly Pond RdBirchwood, TN 37308 | 4 | 2 | 1,826 | $375,000 | $205 | 112 days |
| 1849 Blythe Ferry LnBirchwood, TN 37308 | 3 | 2 | 2,004 | $212,000 | $105 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
45 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
45 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
45 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 328 Burdette Chapel LnBirchwood, TN 37308 | 4 | 2 | 3,420 | $295,000 | 90.8% | $86 | 93 days | Nov 12, 2026 |
| 328 Burdette Chapel LaneBirchwood, TN 37308 | 4 | 2 | 3,420 | $295,000 | 90.8% | $86 | — | Nov 9, 2026 |
| 12541 Bettis RdBirchwood, TN 37308 | 5 | 3 | 2,040 | $291,000 | 97.0% | $142 | 59 days | Oct 16, 2026 |
| 12541 Bettis RdBirchwood, TN 37308 | 5 | 3 | 2,040 | $291,000 | 97.0% | $142 | 59 days | Oct 16, 2026 |
| 4440 Johnson RdBirchwood, TN 37308 | 3 | 3 | 3,618 | $1,100,000 | 110.0% | $304 | 41 days | Oct 13, 2026 |
| 4440 Johnson RoadBirchwood, TN 37308 | 3 | 3 | 3,618 | $1,100,000 | 110.0% | $304 | — | Oct 13, 2026 |
| 4440 Johnson RdBirchwood, TN 37308 | 3 | 3 | 3,618 | $1,100,000 | 110.0% | $304 | 42 days | Oct 13, 2026 |
| 466 Horner Hollow RdBirchwood, TN 37308 | 3 | 2 | 1,475 | $196,600 | 91.0% | $133 | 0 days | Oct 12, 2026 |
| 6720 Grazing LnBirchwood, TN 37308 | 4 | 2 | 2,200 | $370,000 | 98.7% | $168 | 0 days | Sep 25, 2026 |
| 6720 Grazing LaneBirchwood, TN 37308 | 4 | 2 | 2,200 | $370,000 | 98.7% | $168 | — | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.